MOQ 2 pcs · US$54–64 / pc · certificates on file
600W Corded Power · 16KPa Suction · 5m Power Cord



OEM / ODM · MOQ 2 pcs · sample up to 1 pc
| Voltage | 110-240V |
|---|---|
| Plug Type | AU, EU, UK, US |
| Colour | Black |
| Custom logo | — |
| Custom colour | ✓ |
| Custom packaging | — |
| Unit | Color Box |
|---|---|
| Carton size | — |
| Gross weight | — |
| Unit | Color Box |
|---|---|
| Carton size | 45x34x21cm |
| Gross weight | 3.0kg |
C703C 600W Corded Stick Vacuum Cleaner 16KPa — Model C703C 600W Corded Stick Vacuum Cleaner 16KPa
| Model | C703C |
|---|---|
| Motor Type | Brushed |
| Motor Power | 600W |
| Suction (Peak) | 16kPa |
| Power Cord | 5 m |
| Dust Cup | 0.5L Bagged |
| Filtration | HEPA |
| Voltage | 110–240V |
| Body Material | Plastic + Metal |
| Weight | 2–3 kg |
| Warranty | 1 year |
| Plug Type | AU / EU / UK / US |
MOQ 2 pcs
| Order quantity | Unit price |
|---|---|
| 2–499 pcs | US$21 / pc |
| 500–999 pcs | US$17 / pc |
| 1000–+ pcs | US$15 / pc |
Platform shipping estimate: US$17.02
| Certificate | Certificate no. | Valid until | Alibaba verification | |
|---|---|---|---|---|
| Declaration of Conformity | EFW526022843-CG-02+REV 1 | 2031-07-24 | Alibaba verification | — |
| Declaration of Conformity | CTA25030700203+CTA25030700205+CQASZ20250902238E+YHJC202412100039R1 | 2031-07-24 | Alibaba verification | — |
| Declaration of Conformity | XDX50238736101701EC | 2031-09-07 | Alibaba verification | View |
Certification documents on file — available on request.
| Main markets | North America · South America · Eastern Europe · Southeast Asia |
|---|---|
| Supplier location | HK / New Territories |
Source: Alibaba.com store data (store-level, not per-product reviews)
Trading company established 2024 · Hong Kong
| Company name | Hong Kong Damaijia Technology Co., Limited(香港大麥家科技有限公司) |
|---|---|
| Business type | Trading company |
| Established | 2024 |
| Team size | 51–100 people |
| Location | Hong Kong (New Territories) |
| Alibaba.com store opened | 2025-11-16 |
| Main products | vacuum cleaners, robot vacuums, car accessories, steam mops, air fryers |
| Export regions | North America · South America · Eastern Europe · Southeast Asia |
| Platform status | Certified (Y) · Verified Supplier (N) |
| Certificates on file | Declaration of Conformity |
| Logistics | FOB, CIF and DDP shipping to major markets |
We ship FOB, CIF or DDP depending on your preference. Sea, air and express are all available; transit time and cost are confirmed per order and destination.
Prices are quoted FOB; import duties, VAT and destination charges are settled by the buyer's own customs broker. We provide the commercial invoice, packing list and certificates needed for clearance.
Source: Alibaba.com seller profile (authoritative company data for this site)
MOQ is 2 pcs. FOB price is US$15–21/pc depending on quantity. Samples are available (up to 1 pc).
Yes — OEM/ODM with these configurable options: Voltage: 110-240V / Plug Type: AU, EU, UK, US / Colour: Black. Custom colour orders start at a higher MOQ, confirmed per option.
Certification documents are on file. We can share the test documentation for your market-entry review.
Yes, samples are supported (up to 1 pc) so you can validate quality before committing to 2 pcs.