Lightweight and powerful cordless handheld vacuums. Perfect for quick clean-ups around the home, car, and office. USB-C charging, up to 25 minutes runtime, and wet & dry capability.
Click any product to view full specifications, certifications, and request a quote.
Motor Power: 400W · Suction: 30kPa · Dust Cup: 1.2L
40000Pa · 35W · 1.2 L
View Details →
550W · 1.0 L · 30-60 min
800W · 1.2L · 30-60 min
View Details →5 models in this category right now — see the table below for MOQ, indicative FOB price and key specifications.
| Product | Model | MOQ | Price | Key specifications | Certifications |
|---|---|---|---|---|---|
| V18 Cordless Stick Vacuum Cleaner | gv18 | 2 pcs | US$54–64 / pc | Motor Power: 350W · Suction (Peak): 28kPa · Dust Cup: 1.5L Bagless · Runtime: Up to 45 min | — |
| PW3023 Foldable Cordless Stick Vacuum Cleaner | pw3023 | 2 pcs | US$68–76 / pc | Motor Power: 350W · Runtime: Up to 45 min | — |
| OEM ODM Cordless Vacuum Cleaner 40000Pa Brushless Stick Vacuum HEPA Filter Multi-Cyclone for Carpet Hard Floor Home Cleaning | v22-2 | 1 pcs | — | Suction Power: 40000Pa · Power (W): 35W · Capacity: 1.2 L · Runtime: 20-65mins | — |
| Hot-selling Stick Cordless Vacuum Cleaner for Dry Floor Carpet Brushless Portable Vacuum Cleaner Car Care & Spot Stain Cleaning | gv22 | 1 pcs | US${'currency': 'USD', 'number': 64.5}–{'currency': 'USD', 'number': 64.5} / pc | Power (W): 550W · Capacity: 1.0 L · Maximum Runtime: 30-60 min · Motor Type: Brushless Motor | — |
| 60Min Cordless Stick Vacuum Cleaner with Brushless Motor 40KPa Powerful Suction LED Display HEPA Filter for Pet Hair Carpet Hair | v26 | 1 pcs | — | Power (W): 800W · Capacity: 1.2L · Maximum Runtime: 30-60 min · Battery Capacity: 2200mAh | — |
Five things to compare before you place a wholesale order.
Current range: 30kPa · 37000Pa · 40000Pa. Higher Pa lifts more debris; compare Pa together with motor type (brushed vs brushless).
Current range: 20–65 min · 20-65mins. Runtime decides how much floor one charge covers — check whether the battery is removable.
Current range: 2200mAh. Battery capacity in mAh is the main driver of runtime; removable packs extend service life.
Current range: 1.2L. A larger cup means fewer empties; a compact body reaches tighter spaces.
Current range: 4-5hours. USB-C charging removes proprietary docks; check charge time against use per cycle.
Custom logo, colour and packaging · samples 7–14 days · production 25–35 days